Aratohu Rahi
kakahu
Rahi | Rahi tarau(i roto) | US | UK | AUS | EU | ITY | JPN | KATOA |
---|---|---|---|---|---|---|---|---|
XXS | 24 | 0 | 4 | 4 | 32 | 36, 38 | XXS | XXS |
XS | 25, 26 | 2 | 6 | 6 | 34 | 38 | XS | XS |
S | 27, 28 | 4 | 8 | 8 | 36 | 40 | S | S |
M | 29, 30 | 6 | 10 | 10 | 38 | 42 | M | M |
L | 30 | 8 | 12 | 12 | 40 | 44 | L | L |
XL | 31, 32 | 10 | 14 | 14 | 42 | 46 | XL | XL |
XXL | 32 | 12 | 16 | 16 | 44 | 48 | XXL | XXL |
Hua
US | UK | AUS | EU | JPN | KATOA | cm |
---|---|---|---|---|---|---|
5 | 3 | 5 | 35.5 | 22 | 5 | 22.1 |
5.5 | 3.5 | 5.5 | 36 | 22.5 | 5.5 | 22.4 |
6 | 4 | 6 | 36.5 | 23 | 6 | 22.9 |
6.5 | 4.5 | 6.5 | 37 | 23.5 | 6.5 | 23.3 |
7 | 5 | 7 | 37.5 | 23.5 | 7 | 23.7 |
7.5 | 5.5 | 7.5 | 38 | 24 | 7.5 | 24.1 |
8 | 6 | 8 | 38.5 | 24.5 | 8 | 24.6 |
8.5 | 6.5 | 8.5 | 39 | 25 | 8.5 | 24.9 |
9 | 7 | 9 | 39.5 | 25.5 | 9 | 25.4 |
9.5 | 7.5 | 9.5 | 40 | 26 | 9.5 | 25.9 |
10 | 8 | 10 | 40.5 | 26 | 10 | 26.2 |
10.5 | 8.5 | 10.5 | 41 | 26.5 | 10.5 | 26.7 |
11 | 9 | 11 | 41.5 | 27 | 11 | 27.1 |
KAUPAPA
Me ine te rahi o te uma ki to uma i te pito o te kapu o to kapu. Kia kaha ki te haere ki raro i ou ringa, kaua ki te taha!
WAINT NATURAL
Inehia te wahi iti rawa o to raina hope ma tetahi maihao i waenganui i to tinana me te riipene ine.
HIPS
Tuhia me o rekereke, kia tika te riipene me te whakarara ki te papa. Inehia te taha katoa o to hope.
TE ROA KAHU
Tuhia me o rekereke, kia mau te riipene kia tika, kia tika ki te papa. Inehia mai i te pito teitei o ou pakihiwi ki raro i te roa o to tuara.
INSEAM
Kimihia he tarau e pai ana ki a koe, ka inehia mai i te tui o te kookiri ki te kohao kei raro o te waewae tarau. Whakaawhiwhia te tau ki te 1/2" tata ki te tiki i to roanga.